Sizes for men's shoes | |||||||||
---|---|---|---|---|---|---|---|---|---|
EUROPE | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
JAPAN(Cm) | 24,8 | 25.4 | 25,7 | 26 | 26,7 | 27 | 27,3 | 27,9 | 28,3 |
Sizes for women's shoes | |||||||||
---|---|---|---|---|---|---|---|---|---|
EUROPE | 35.5 | 36 | 37 | 37.5 | 38 | 38,5 | 39 | 40 | 41 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5,5 | 6 | 6.5 | 7.5 |
USA | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 10 |
JAPAN(Cm) | 22,2 | 22.5 | 23 | 23.5 | 23,8 | 24,1 | 24,6 | 25.1 | 25,9 |
The dimensions in centimeters are converted according to the manufacturer's sizes. Office Shoes does not guarantee the accuracy of the measurements.
If you are not sure what size you need, please call us to help you on the phone +361 453 70 44