Men | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 40 | 41 | 42 | 43 | 44 | 45 | ||||||||
JAPAN(Cm) | 26,5 | 27 | 27,5 | 28 | 29,5 | 30 |
Women | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 35 | 36 | 37 | 38 | 39 | 40 | ||||||||
JAPAN(Cm) | 22,5 | 23 | 24 | 25 | 25,5 | 26,5 |
Kids | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 15 | 16 | 17 | 18 | 19,5 | 21 | 22 | |||||||
JAPAN(Cm) | 9 | 9,6 | 10,3 | 11 | 12,5-13 | 13,5-14 | 14,5-15 |
Kids | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 22,5 | 23 | 24 | 25,5 | 27 | 27,5 | 28,5 | |||||||
JAPAN(Cm) | 15 | 15-16 | 16-17 | 17-18 | 18-19 | 19 | 19-20 |
The sizes granted in the centimetre were converted according to the manufacturer sizes.
Office Shoes can not guarantee the accuracy of the sizes, if it is uncertain and you have the opportunity, please visit one of our stores to try on the product. If you have an unsatisfactory size, you have the opportunity to exchange and return your product (on your own expense) and after we recieve it, we will send you free of charge the selected new size. (For this process please attentively fill out the replacement declaration in the box!)
In our stores, replacement of the product is free of charge, please inquire about the current stock on our central telephone number!
Help our work! If you notice any difference with the centimeter size we have, please call 06 70 935 0000.