Men / Férfi / Pánske / Pánské / Bărbați / Męskiego / Mušku / Moška | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 40 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | |||||||
UK | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | |||||||
USA | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | |||||||
JAPAN(Cm) | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 |
Men / Férfi / Pánske / Pánské / Bărbați / Męskiego / Mušku / Moška | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 45 | 45,5 | 46 | 47 | 47,5 | 48 | 48,5 | |||||||
UK | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | |||||||
USA | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | |||||||
JAPAN(Cm) | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 |
Men II. / Férfi II. / Pánske II. / Pánské II. / Bărbați II. / Męskiego II. / Mušku II. / Moška II. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 39 | 40 | 41 | 42 | 42,5 | 43 | 44 | 45 | 46 | 47 | 48 | |||
UK | 5,5 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9,5 | 10,5 | 11 | 12 | 13 | |||
USA | 6,5 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10,5 | 11,5 | 12,5 | 13 | 14 | |||
JAPAN(Cm) | 24,5 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28,5 | 29,5 | 30,5 | 31 | 32 |
Women / Női / Dámske / Dámské / Femei / Damskiego / Žensku / Ženska | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | |||||||
UK | 3 | 3,5 | 4 | 4,5 | 5 | |||||||||
USA | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | |||||||
JAPAN(Cm) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
Women / Női / Dámske / Dámské / Femei / Damskiego / Žensku / Ženska | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 42 | 43 | ||||||
UK | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 9 | 10 | ||||||
USA | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 | 13 | ||||||
JAPAN(Cm) | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 29 | 30 |
Women II. / Női II. / Dámske II. / Dámské II. / Femei II. / Damskiego II. / Žensku II. / Ženska II. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 39 | 39,5 | 40 | ||||
UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | ||||
USA | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | ||||
JAPAN(Cm) | 22 | 22,5 | 23 | 23,5 | 23,5 | 24 | 24 | 24,5 | 25 | 25,5 |
Kids / Gyerek / Detské / Dětská / Copii / Dziecięce / Dječja / Otroška | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
UK | 3,5 | 4,5 | 5,5 | 6,5 | 7 | 7,5 | 8,5 | 9,5 | 10,5 | 11,5 | ||||
USA | 4,5 | 5,5 | 6,5 | 7,5 | 8 | 8,5 | 9,5 | 10,5 | 11,5 | 12,5 | ||||
JAPAN(Cm) | 10,5 | 11,5 | 12,5 | 13,5 | 14 | 14,5 | 15,5 | 16,5 | 17,5 | 18,5 |
Kids / Gyerek / Detské / Dětská / Copii / Dziecięce / Dječja / Otroška | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||
UK | 12 | 12,5 | 13 | 13,5 | 1,5 | 2 | 3 | 4 | 5 | |||||
USA | 13 | 13,5 | 1 | 1,5 | 2,5 | 3 | 4 | 2 | 6 | |||||
JAPAN(Cm) | 19 | 19,5 | 20 | 20,5 | 21,5 | 22 | 23 | 23,5 | 24 |
The sizes granted in the centimetre were converted according to the manufacturer sizes.
Office Shoes can not guarantee the accuracy of the sizes, if it is uncertain and you have the opportunity, please visit one of our stores to try on the product. If you have an unsatisfactory size, you have the opportunity to exchange and return your product (on your own expense) and after we recieve it, we will send you free of charge the selected new size. (For this process please attentively fill out the replacement declaration in the box!)
In our stores, replacement of the product is free of charge, please inquire about the current stock on our central telephone number!
Help our work! If you notice any difference with the centimeter size we have, please call 06 70 935 0000.